Warna latar ini dapat sobat ganti sesuai keinginan sendiri yang lebih enak dipandang. Selain itu tampilannya akan berbeda dengan tampilan popular bawaan blogspot.
Oke langsung saja silahkan ikuti langkah-langkah dibawah ini :
1. Login www.blogger.com
2. Masuk area edit HTML
3. Cari kode berikut " </style> atau ]]></b:skin> ;
jika kesulitan mencari secara manual dengan menyorot kebawah, untuk mempermudah dan lebih cepat tekan CTRL+F lalu paste </style> atau ]]></b:skin> dan Enter.
4. Jika sudah ketemu silahkan paste kode dibawah ini diatasnya " </style> atau ]]></b:skin> :
<!-- BisaPapua Popular -->
/* Popular Post */
.PopularPosts ul,
.PopularPosts li,
.PopularPosts li img,
.PopularPosts li a,
.PopularPosts li a img {
margin:0 0;
padding:0 0;
list-style:none;
border:none;
background:none;
outline:none;
}
.PopularPosts ul {
margin:.5em 0;
list-style:none;
color:black;
counter-reset:num;
}
.PopularPosts ul li img {
display:block;
margin:0 .5em 0 0;
width:50px;
height:50px;
float:left;
}
.PopularPosts ul li {
background-color:#eee;
margin:0 10% .4em 0 !important;
padding:.5em 1.5em .5em .5em !important;
counter-increment:num;
position:relative;
}
.PopularPosts ul li:before,
.PopularPosts ul li .item-title a, .PopularPosts ul li a {
font-weight:normal;
color:#000 !important;
text-decoration:none;
}
.PopularPosts ul li:before {
content:counter(num) !important;
display:block;
position:absolute;
background-color:#333;
color:#fff !important;
width:22px;
height:22px;
line-height:22px;
text-align:center;
top:0px;
right:0px;
padding-right:0px !important;
}
/* Set color and level */
.PopularPosts ul li:nth-child(1) {background-color:#A51A5D;margin-right:1% !important}
.PopularPosts ul li:nth-child(2) {background-color:#F53477;margin-right:2% !important}
.PopularPosts ul li:nth-child(3) {background-color:#FD7FAA;margin-right:3% !important}
.PopularPosts ul li:nth-child(4) {background-color:#FF9201;margin-right:4% !important}
.PopularPosts ul li:nth-child(5) {background-color:#FDCB01;margin-right:5% !important}
.PopularPosts ul li:nth-child(6) {background-color:#DEDB00;margin-right:6% !important}
.PopularPosts ul li:nth-child(7) {background-color:#89C237;margin-right:7% !important}
.PopularPosts ul li:nth-child(8) {background-color:#44CCF2;margin-right:8% !important}
.PopularPosts ul li:nth-child(9) {background-color:#01ACE2;margin-right:9% !important}
.PopularPosts ul li:nth-child(10) {background-color:#94368E;margin-right:10% !important}
.PopularPosts .item-thumbnail {
margin:0 0 0 0;
}
.PopularPosts .item-snippet {
font-size:11px;
}
.widget-content ul li{margin:0;padding:6px 0px;border-bottom:1px solid #ededed
}
.widget-content ul li:last-child{border-bottom:medium none !important
}
.widget-content ul li a{color:#333
}
.widget-content ul li a:hover{color:#C80441
}
.item-date {font-size:11px;font-style:italic;font-weight:bold;color:#FFCC00
}
<!-- BisaPapua Popular -->
#warna merah yang diatas dapat diganti kode warnanya
Untuk pilihan warna silahkan lihat ditabel warna dibawah ini:
| WARNA HITAM DAN ABU-ABU (BLACK AND GRAY) | ||
|---|---|---|
| Warna | Nama | Kode |
| Black | #000000 | |
| Dark Slate Gray | #2F4F4F | |
| Slate Gray | #708090 | |
| Light Slate Gray | #778899 | |
| Dim Gray | #696969 | |
| Gray | #808080 | |
| Dark Gray | #A9A9A9 | |
| Silver | #C0C0C0 | |
| Light Gray | #D3D3D3 | |
| Gainsboro | #DCDCDC | |
| WARNA MERAH (RED) | ||
|---|---|---|
| Warna | Nama | Kode |
| Dark Red | #8B0000 | |
| Fire Brick | #B22222 | |
| Red | #FF0000 | |
| Crimson | #DC143C | |
| Light Salmon | #FFA07A | |
| Dark Salmon | #E9967A | |
| Salmon | #FA8072 | |
| Light Coral | #F08080 | |
| Indian Red | #CD5C5C | |
| WARNA MERAH MUDA(PINK) | ||
|---|---|---|
| Warna | Nama | Kode |
| Pale Violet Red | #DB7093 | |
| Medium Violet Red | #C71585 | |
| Deep Pink | #FF1493 | |
| Hot Pink | #FF69B4 | |
| Light Pink | #FFB6C1 | |
| Pink | #FFC0CB | |
| WARNA ORANGE | ||
|---|---|---|
| Warna | Nama | Kode |
| Orange | #FFA500 | |
| Dark Orange | #FF8C00 | |
| Orange Red | #FF4500 | |
| Tomato | #FF6347 | |
| Coral | #FF7F50 | |
| WARNA KUNING (YELLOW) | ||
|---|---|---|
| Warna | Nama | Kode |
| Dark Khaki | #BDB76B | |
| Khaki | #F0E68C | |
| Pale Goldenrod | #EEE8AA | |
| Peach Puff | #FFDAB9 | |
| Moccasin | #FFE4B5 | |
| Papaya Whip | #FFEFD5 | |
| Light Goldenrod Yellow | #FAFAD2 | |
| Lemon Chiffon | #FFFACD | |
| Light Yellow | #FFFFE0 | |
| Yellow | #FFFF00 | |
| Gold | #FFD700 | |
| WARNA HIJAU (GREEN) | ||
|---|---|---|
| Warna | Nama | Kode |
| Teal | #008080 | |
| Dark Cyan | #008B8B | |
| Light Sea Green | #20B2AA | |
| Dark Sea Green | #8FBC8F | |
| Medium Aquamarine | #66CDAA | |
| Dark Olive Green | #556B2F | |
| Olive | #808000 | |
| Olive Drab | #6B8E23 | |
| Yellow Green | #9ACD32 | |
| Dark Green | #006400 | |
| Green | #008000 | |
| Forest Green | #228B22 | |
| Sea Green | #2E8B57 | |
| Medium Sea Green | #3CB371 | |
| Spring Green | #00FF7F | |
| Medium Spring Green | #00FA9A | |
| Light Green | #90EE90 | |
| Pale Green | #98FB98 | |
| Lime Green | #32CD32 | |
| Lime | #00FF00 | |
| Lawn Green | #7CFC00 | |
| Chartreuse | #7FFF00 | |
| Green Yellow | #ADFF2F | |
| WARNA BIRU (BLUE) | ||
|---|---|---|
| Warna | Nama | Kode |
| Midnight Blue | #191970 | |
| Navy | #000080 | |
| Dark Blue | #00008B | |
| Medium Blue | #0000CD | |
| Blue | #0000FF | |
| RoyalBlue | #4169E1 | |
| Medium Slate Blue | #7B68EE | |
| Cornflower Blue | #6495ED | |
| Dodger Blue | #1E90FF | |
| Deep Sky Blue | #00BFFF | |
| Light Sky Blue | #87CEFA | |
| Sky Blue | #87CEEB | |
| Light Blue | #ADD8E6 | |
| Powder Blue | #B0E0E6 | |
| Light Steel Blue | #B0C4DE | |
| Steel Blue | #4682B4 | |
| Cadet Blue | #5F9EA0 | |
| Dark Turquoise | #00CED1 | |
| Medium Turquoise | #48D1CC | |
| Turquoise | #40E0D0 | |
| Aquamarine | #7FFFD4 | |
| Pale Turquoise | #AFEEEE | |
| Light Cyan | #E0FFFF | |
| Cyan | #00FFFF | |
| Aqua | #00FFFF | |
| WARNA UNGU (PURPLE) | ||
|---|---|---|
| Warna | Nama | Kode |
| Medium Slate Blue | #7B68EE | |
| Dark Slate Blue | #483D8B | |
| Slate Blue | #6A5ACD | |
| Indigo | #4B0082 | |
| Purple | #800080 | |
| Dark Magenta | #8B008B | |
| Dark Orchid | #9932CC | |
| Dark Violet | #9400D3 | |
| Blue Violet | #8A2BE2 | |
| Amethyst | #9966CC | |
| Medium Purple | #9370DB | |
| Medium Orchid | #BA55D3 | |
| Magenta / Fuchsia | #FF00FF | |
| Orchid | #DA70D6 | |
| Violet | #EE82EE | |
| Plum | #DDA0DD | |
| Thistle | #D8BFD8 | |
| Lavender | #E6E6FA | |
| WARNA COKLAT (BROWN) | ||
|---|---|---|
| Warna | Nama | Kode |
| Maroon | #800000 | |
| Brown | #A52A2A | |
| Sienna | #A0522D | |
| Saddle Brown | #8B4513 | |
| Chocolate | #D2691E | |
| Peru | #CD853F | |
| Dark Goldenrod | #B8860B | |
| Goldenrod | #DAA520 | |
| Sandy Brown | #F4A460 | |
| Rosy Brown | #BC8F8F | |
| Tan | #D2B48C | |
| Burly Wood | #DEB887 | |
| Wheat | #F5DEB3 | |
| Navajo White | #FFDEAD | |
| Bisque | #FFE4C4 | |
| Blanched Almond | #FFEBCD | |
| Cornsilk | #FFF8DC | |
| WARNA PUTIH (WHITE) | ||
|---|---|---|
| Warna | Nama | Kode |
| Misty Rose | #FFE4E1 | |
| Lavender Blush | #FFF0F5 | |
| Linen | #FAF0E6 | |
| Antique White | #FAEBD7 | |
| Ivory | #FFFFF0 | |
| Floral White | #FFFAF0 | |
| Old Lace | #FDF5E6 | |
| Beige | #F5F5DC | |
| Seashell | #FFF5EE | |
| White Smoke | #F5F5F5 | |
| Ghost White | #F8F8FF | |
| Alice Blue | #F0F8FF | |
| Azure | #F0FFFF | |
| Mint Cream | #F5FFFA | |
| Honeydew | #F0FFF0 | |
| Snow | #FFFAFA | |
| White | #FFFFFF | |
Demikian postingan kali ini tentang Cara Pasang Wana Latar Popular Posts Blog, jika ada kesulitan dalam penempatan kode jangan lupa untuk kasitau melalui kolom komentar dibawah ini.
Salam Blogger
Gabhex | Bisa Papua


1 Komentar
Keren.
BalasHapusSaya juga menulis tentang papua pas hut RI ke 74 barusan. Seberapa Indonesia Kita?. Makasih 🙏🙏